
4Quartersonline.com presents the 2011 All-Area Team and Award Superlatives. It was a memorable season with many highlights and great plays by the best student-athletes in the state of Florida. Listed below is the 4Quartersonline.com 3rd team.

Jaron Reynolds helped lead East Gadsden to the best season in school history. The Jaguars advanced to the state semi-final with the effforts of the two-way senior.
| Offense | Student-Athlete | Position | School |
|---|---|---|---|
| Tres Penny | QB | Chiles | |
| Daniel Meeks | RB | Munroe | |
| Thomas Payne | RB | Rickards | |
| Khaled Thomas | RB | Godby | |
| Tripp Transou | WR | Maclay | |
| Taj Williams | WR | Lincoln | |
| Jaron Reynolds | WR | East Gadsden | |
| Brandon Hollifield | TE | Godby | |
| Hubert Campbell | TE | FAMU High | |
| Adam Greenfield | OL | Chiles | |
| Mark Rodriguez | OL | Rickards | |
| Gavin Stephens | OL | Madison County | |
| Brandon Turral | OL | Florida High | |
| Carlos Collins | UT | FAMU High | |
| Brian Wilder | K | Taylor County |

Considered by many to be among the top defensive backs in the nation, Travis Blanks left little doubt about his ablities as he helped NFC earn a 7th state title.
| Defense | Student-Athlete | Position | School |
|---|---|---|---|
| Evan Gentry | DL | North Florida Christian | |
| Josh Gilmore | DL | Lincoln | |
| Kenyon Johnson | DL | FAMU High | |
| Keldrick WIlliams | DL | Madison County | |
| Nic Walker | DL | Wakulla | |
| Eric Childs | LB | Lincoln | |
| James Hearns | LB | Lincoln | |
| Trey Johnson | LB | Liberty County | |
| Travis Blanks | DB | North Florida Christian | |
| Marcus Clark | DB | North Florida Christian | |
| Carlton McWhite | DB | FAMU High | |
| Juan Neloms | DB | Leon | |
| Trevor Lane | UT | Port. St. Joe | |
| Jalin Richardson | UT | Godby | |
| Daniel Deason | P | Liberty County |




No Comments
Comments for The 2011 4Q Awards & All-Area 3rd Team are now closed.