<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4Quartersonline.com - News &#38; Updates</title>
	<atom:link href="http://4quartersonline.com/updates/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://4quartersonline.com/updates</link>
	<description>The latest High School football news in Leon County and the surrounding areas</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:29:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4Q GAMENIGHT: Florida High vs. FAMU High</title>
		<link>http://4quartersonline.com/updates/?p=4414</link>
		<comments>http://4quartersonline.com/updates/?p=4414#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:11:03 +0000</pubDate>
		<dc:creator>MCA</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[FAMU High]]></category>
		<category><![CDATA[Florida High]]></category>
		<category><![CDATA[GAMENIGHT]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4414</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_video.png" width="85" height="50" alt="" title="Highlights" /><br/>In 2009 Florida High saw the absence of a few key players due to injury that would have perhaps had a huge impact on their season. In the Seminoles week 1 match-up against crosstown rival FAMU High, the &#8220;impact&#8221; returned in a big way as Florida High posted 34 first half points on their way [...]]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_video.png" width="85" height="50" alt="" title="Highlights" /><br/><p>In 2009 Florida High saw the absence of a few key players due to injury that would have perhaps had a huge impact on their season. In the Seminoles week 1 match-up against crosstown rival FAMU High, the &#8220;impact&#8221; returned in a big way as Florida High posted 34 first half points on their way to a 48-6 win.</p>
<p><br /><img src="http://4Quartersonline.com/videos/thumbnails/vlcsnap-97826.png" alt="media" /><br />
<br />
<a></a></p>
<p>Seminole RB #10 K. Farmer had a stellar performance while racking up 3 touchdowns and 56 yards rushing. Farmer&#8217;s efforts were matched by QB #12 D. Harvey and RB K. Lewis. Both players rushed for over 100 yards each to power the Florida High offense. The Baby Rattlers lone score came on a 56 yard pass from QB #9 J. Jones to WR #4 C. McWhite.</p>
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q GAMENIGHT Game of the Week: Taylor County vs. Wakulla</title>
		<link>http://4quartersonline.com/updates/?p=4407</link>
		<comments>http://4quartersonline.com/updates/?p=4407#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:51:32 +0000</pubDate>
		<dc:creator>MCA</dc:creator>
				<category><![CDATA[GAMENIGHT]]></category>
		<category><![CDATA[Taylor County]]></category>
		<category><![CDATA[Wakulla]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4407</guid>
		<description><![CDATA[<br/>There were plenty of Taylor County faithful on hand to watch their Bulldogs defeat the visiting Wakulla War Eagles in their 2010 season opener, 24-6. The first 3 quarters of play was a display of domination by the Bulldogs, as Taylor County used a strong defensive effort, while capitalizing on several Wakulla miscues to seal [...]]]></description>
			<content:encoded><![CDATA[<br/><p>There were plenty of Taylor County faithful on hand to watch their Bulldogs defeat the visiting Wakulla War Eagles in their 2010 season opener, 24-6. The first 3 quarters of play was a display of domination by the Bulldogs, as Taylor County used a strong defensive effort, while capitalizing on several Wakulla miscues to seal their first victory over the War Eagles in 13 years.</p>
<br /><img src="http://4Quartersonline.com/videos/thumbnails/vlcsnap-3040476.png" alt="media" /><br />
<br />
<a></a></p>
<p>The Bulldogs opened up the scoring with a 38 yard reverse sweep touchdown run by WR #12 T. Jones, while kicker #13 H. Barfield booted a 33 yard field goal to make the score 10-0 early in the 2nd quarter. Later, Taylor County used a little trickery, with a well executed double-pass to put them on the 1 yard line. On the next play, Bulldog QB #15 E. Grambling powered into the end-zone, giving Taylor County a commanding 17-0 halftime lead after the extra point.</p>
<p><div class="wp-caption alignnone" style="width: 600px"><a href="http://4quartersonline.com/updates/?page_id=1131&amp;album=101"><img src="http://4quartersonline.com/updates/wp-content/uploads/wppa/3983.jpg" alt="Taylor County RB #1 T. Jackson looks for extra yards, while Wakulla DB #5 D. Hutchinson tries to make a tackle." width="590" height="393" /></a><p class="wp-caption-text">Taylor County RB #1 T. Jackson looks to gain extra yards, while Wakulla DB #5 D. Hutchinson tries to make a tackle.</p></div>
<p><a></a></p>
<p><a title="4Q Gallery: Taylor County vs. Wakulla" href="http://4quartersonline.com/updates/?page_id=1131&amp;album=101">Click here to view photo gallery: Taylor County vs. Wakulla &gt;&gt;&gt;</a></p>
<p>The War Eagles managed to erase a near shutout late in the ballgame, when RB #12 M. Godbolt ran in from 9 yards out to give Wakulla their only score on the night. The final score, however, belonged to Taylor County RB #1 T. Jackson, who put on a show with an explosive 17 yard &#8220;run-and-reach&#8221; to stretch the ball over the goal-line for the final touchdown. &#8220;Our mentality tonight was to just win.&#8221; said Jackson, &#8220;We haven&#8217;t beat Wakulla in a long time. Winning this game was all that mattered.&#8221;</p>
<p>Happy about the win, Taylor County head coach Shane Boggs addressed his team after the game and stated &#8220;We&#8217;re going to get smarter&#8221;. &#8220;It was an unbelievable effort by our defense&#8221;, Boggs later said, &#8220;I love the physical way that we played.&#8221;</p>
<p><strong>FINAL SCORE: Taylor County 24 &#8211; Wakulla 6</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q GAMENIGHT: Leon vs. Godby Video Hilites</title>
		<link>http://4quartersonline.com/updates/?p=4403</link>
		<comments>http://4quartersonline.com/updates/?p=4403#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:32:04 +0000</pubDate>
		<dc:creator>MCA</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[GAMENIGHT]]></category>
		<category><![CDATA[Godby]]></category>
		<category><![CDATA[Leon]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4403</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_video.png" width="85" height="50" alt="" title="Highlights" /><br/>What started as a defensive struggle turned in to a solid win for the Leon Lions over the Godby Cougars on Friday night at Gene Cox Stadium. Leon jumped out to a 3-0 lead on a 46 yard Sean Allen field goal and never looked back. 

Lead by senior QB R. DeVore, the Lions put [...]]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_video.png" width="85" height="50" alt="" title="Highlights" /><br/><p>What started as a defensive struggle turned in to a solid win for the Leon Lions over the Godby Cougars on Friday night at Gene Cox Stadium. Leon jumped out to a 3-0 lead on a 46 yard Sean Allen field goal and never looked back. </p>
<p><br /><img src="http://4Quartersonline.com/videos/thumbnails/vlcsnap-2474221.png" alt="media" /><br />
<br />
<a></a></p>
<p>Lead by senior QB R. DeVore, the Lions put together a solid running game while defensively frustrating the Cougars offense. Godby&#8217;s lone score came from RB J. Covington.</p>
<p><strong>FINAL SCORE: Leon 26 &#8211; Godby 7</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4403</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4Q GAMENIGHT: Taylor County Bulldogs vs. Wakulla War Eagles</title>
		<link>http://4quartersonline.com/updates/?p=4392</link>
		<comments>http://4quartersonline.com/updates/?p=4392#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:33:18 +0000</pubDate>
		<dc:creator>MCA</dc:creator>
				<category><![CDATA[GAMENIGHT]]></category>
		<category><![CDATA[Taylor County]]></category>
		<category><![CDATA[Wakulla]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4392</guid>
		<description><![CDATA[<br/>It&#8217;s a Final here in Perry, FL. The host Taylor County Bulldogs top the visiting Wakulla War Eagles, 24-6. 
Click here for live coverage &#62;&#62;&#62;
Area Scores:
Leon 26 &#8211; Godby 7 (Final)

Lincoln 14 &#8211; Niceville 24 (Final)

Florida High 48 &#8211; FAMU High 6 (Final)

Jefferson Co. 32 &#8211; Chiles 23 (Final)

W. Gadsden 0 &#8211; E. Gadsden 26 [...]]]></description>
			<content:encoded><![CDATA[<br/><p>It&#8217;s a Final here in Perry, FL. The host Taylor County Bulldogs top the visiting Wakulla War Eagles, 24-6. </p>
<p><a title="4Q GAMENIGHT" href="http://4quartersonline.com/gamenight/">Click here for live coverage &gt;&gt;&gt;</a></p>
<p>Area Scores:</p>
<p><strong>Leon</strong><strong> 26 &#8211; Godby 7 (Final)</p>
<p></strong></p>
<p><strong>Lincoln</strong><strong> 14 &#8211; Niceville 24 (Final)</p>
<p></strong></p>
<p><strong>Florida</strong><strong> High 48 &#8211; FAMU High 6 (Final)</p>
<p></strong></p>
<p><strong>Jefferson Co. 32 &#8211; Chiles 23 (Final)</p>
<p></strong></p>
<p><strong>W. Gadsden 0 &#8211; E. Gadsden 26 (Final)</strong></p>
<p><strong>Lynn Haven Mosley 48-  NFC 13 (Final)</strong></p>
<p><strong>Aucilla Christian 20- Rocky Bayou 12 (Final)</strong></p>
<p><strong>Wewahitchka 41- Maclay 14 (Final)</strong></p>
<p><strong>Madison</strong><strong> County</strong><strong> 31-Fort White 0  (Final)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q GAMENIGHT Preview: Taylor County Bulldogs vs. Wakulla War Eagles</title>
		<link>http://4quartersonline.com/updates/?p=4388</link>
		<comments>http://4quartersonline.com/updates/?p=4388#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:51:50 +0000</pubDate>
		<dc:creator>MCA</dc:creator>
				<category><![CDATA[Audio Interviews]]></category>
		<category><![CDATA[Taylor County]]></category>
		<category><![CDATA[Wakulla]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4388</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_audio.png" width="85" height="50" alt="" title="Audio Interviews" /><br/>Tonight&#8217;s Game of the Week is a powerhouse match-up between visiting Wakulla and Taylor County. Listen in as head coaches Shane Boggs (Taylor County) and Scott Klees (Wakulla) answer questions about their respective teams and give their opinions about the game.
Interview with Shane Boggs (Taylor County)
Interview with Scott Klees (Wakulla)
]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_audio.png" width="85" height="50" alt="" title="Audio Interviews" /><br/><p>Tonight&#8217;s Game of the Week is a powerhouse match-up between visiting Wakulla and Taylor County. Listen in as head coaches Shane Boggs (Taylor County) and Scott Klees (Wakulla) answer questions about their respective teams and give their opinions about the game.</p>
<p>Interview with Shane Boggs (Taylor County)</p>
<p>Interview with Scott Klees (Wakulla)</p>
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4388</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.4quartersonline.com/audio/interviews/Interview-WAKULLA_Coach_ScottKlees-9_1.mp3" length="8315765" type="audio/mpeg" />
		</item>
		<item>
		<title>FANS You Pick Wakulla vs Taylor County</title>
		<link>http://4quartersonline.com/updates/?p=4386</link>
		<comments>http://4quartersonline.com/updates/?p=4386#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:46:10 +0000</pubDate>
		<dc:creator>JCofield</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4386</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANS You Pick FAMU vs Florida High</title>
		<link>http://4quartersonline.com/updates/?p=4379</link>
		<comments>http://4quartersonline.com/updates/?p=4379#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:10:53 +0000</pubDate>
		<dc:creator>JCofield</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4379</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANS You Pick Lincoln vs Niceville</title>
		<link>http://4quartersonline.com/updates/?p=4370</link>
		<comments>http://4quartersonline.com/updates/?p=4370#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:09:46 +0000</pubDate>
		<dc:creator>JCofield</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4370</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANS You Pick Jefferson vs Chiles</title>
		<link>http://4quartersonline.com/updates/?p=4372</link>
		<comments>http://4quartersonline.com/updates/?p=4372#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:09:16 +0000</pubDate>
		<dc:creator>JCofield</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4372</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANS You Pick Godby vs Leon</title>
		<link>http://4quartersonline.com/updates/?p=4374</link>
		<comments>http://4quartersonline.com/updates/?p=4374#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:07:10 +0000</pubDate>
		<dc:creator>JCofield</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://4quartersonline.com/updates/?p=4374</guid>
		<description><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>]]></description>
			<content:encoded><![CDATA[<img src="http://4quartersonline.com/updates/wp-content/uploads/2009/07/category_poll.png" width="85" height="50" alt="" title="Poll" /><br/>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://4quartersonline.com/updates/?feed=rss2&amp;p=4374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
